Finals
FinalCompleted
May 9
Grindavík
85-80
Tindastóll
May 12
Tindastóll
83-86
Grindavík
May 15
Grindavík
89-94
Tindastóll
May 18
Tindastóll
102-109
Grindavík
Season Standings
| # | Team | W | L | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Grindavík | 18 | 4 | 0.818 | 2063 | 1962 | +101 | W1 |
| 2 | Tindastóll | 17 | 5 | 0.773 | 2252 | 2018 | +234 | W6 |
| 3 | Stjarnan | 15 | 7 | 0.682 | 2314 | 2089 | +225 | L1 |
| 4 | Valur | 14 | 8 | 0.636 | 1992 | 1979 | +13 | L1 |
| 5 | KR | 12 | 10 | 0.545 | 2194 | 2104 | +90 | L2 |
| 6 | Keflavík | 12 | 10 | 0.545 | 2085 | 2017 | +68 | W1 |
| 7 | ÍR | 11 | 11 | 0.500 | 2006 | 2004 | +2 | W4 |
| 8 | Álftanes | 8 | 14 | 0.364 | 2043 | 2051 | -8 | W1 |
| 9 | Njarðvík | 8 | 14 | 0.364 | 2096 | 2127 | -31 | L2 |
| 10 | Ármann | 7 | 15 | 0.318 | 1933 | 2191 | -258 | W3 |
| 11 | Þór Þorlákshöfn | 6 | 16 | 0.273 | 1959 | 2125 | -166 | L1 |
| 12 | ÍA | 4 | 18 | 0.182 | 1949 | 2219 | -270 | L4 |











